Majestic Echelon II See-Through
The Making memories starts with something special. The exclusive Echelon II series gas fireplace creates a place to relax and enjoy life. Active flames and interior options give this contemporary fireplace a unique look. Get lost in its fire and the brilliance of glass illuminated by lights. Come home to the single-sided or see-through Echelon II series gas fireplace, and enjoy the entertainment and romance you deserve.
- Description
- Echelon II 36ST Rev C See-Through Gas Fireplace - DV
- Echelon II 48ST Rev C See-Through Gas Fireplace - DV
- Echelon II 36ST Rev C See-Through Gas Fireplace - DV
- Echelon II 48ST Rev C See-Through Gas Fireplace - DV
Description
- Showcase the interior with glass illuminated by LED lights
- Customize the interior with Reflective Black Glass panels, driftwood logs, natural stone and glass fire bed options
- IntelliFire touchscreen remote comes standard; you can also add the IntelliFire app or wireless wall switch for the solution that fits your life
- Optional Passive Heat enables a TV or heat-sensitive materials to be placed just 12” above fireplace opening without a mantel
- Available in 36” or 48” models
Video
| Size: | 36″ |
| Appliance Width: | 46-3/16″ |
| Appliance Height: | 41-3/4″ |
| Appliance Depth1: | 17-1/8″ |
| Appliance Rear Width: | 46-3/16″ |
| Framing Height: | 42″ |
| Framing Depth: | 17″ |
| Framing Front Width: | 48-1/4″ |
| Framing Back Width: | 48-1/4″ |
| Fuel Type: | Natural gas or liquid propane by conversion |
| BTU/hr Input: | 30,000 (NG) , 27,000 (LP) |
| Heating Capacity2: | Up to 900 sq ft |
| Viewing Area: | 35-1/2 x 12-1/2″ |
| Size: | 48″ |
| Appliance Width: | 58″ |
| Appliance Height: | 41-3/4″ |
| Appliance Depth1: | 17-1/8″ |
| Appliance Rear Width: | 58″ |
| Framing Height: | 42″ |
| Framing Depth: | 17″ |
| Framing Front Width: | 60-1/4″ |
| Framing Back Width: | 60-1/4″ |
| Fuel Type: | Natural gas or liquid propane by conversion |
| BTU/hr Input: | 40,000 (NG) , 34,000 (LP) |
| Heating Capacity2: | Up to 1,300 sq ft |
| Viewing Area: | 47-1/2 x 12-1/2″ |
| AFUE: | 55.0% (NG) , 60% (LP) |
| Canada EnerGuide: | 56.5% (NG) , 59.9% (LP) |
| AFUE: | 48.7% (NG) , 62% (LP) |
| Canada EnerGuide: | 49.8% (NG) , 61.3% (LP) |








